Whether you are waiting for a MoneyGram transfer to arrive or simply searching for direct information on where to collect your money in Syria, you are in the right place.
This is your ultimate guide to MoneyGram pickup locations in Syria, from authorized bank branches to the required documents needed to complete your pickup smoothly.
Which Banks Support MoneyGram in Syria?
MoneyGram services in Syria are currently available through 3 authorized banks, giving you broader options to receive your cash funds. You can pick up your payout from any branch belonging to:
Banque Bemo Saudi Fransi (BBSF)
Al Baraka Bank
National Islamic Bank (NIB)
MoneyGram pickup locations in Syria
1. Banque Bemo Saudi Fransi (BBSF) MoneyGram Branches
| Branch Name | City | Area / Address Details | Phone Number |
| Deir ez-Zor Branch | Deir ez-Zor | Al-Qusour Neighborhood – Opposite the Workers' Union | 024-310061 / 62 / 64 |
| 29 May Branch | Damascus | 29 May Street | 011-2317778 |
| Cham Hotel Branch | Damascus | Cham Hotel | 011-2317030 |
| Al-Midan Branch | Damascus | Al-Midan Corniche | 011-8844877 |
| Dummar Branch | Damascus | Island 9 – Opposite Al-Nahas School | 011-3141801 |
| Al-Abbassiyeen Branch | Damascus | Al-Tijarah – Al-Hamza & Al-Abbas | 011-4436961 |
| Al-Hariqa Branch | Damascus | Ibn Khaldoun Street | 011-2267541 |
| Mezzeh Branch | Damascus | Mezzeh Highway – Next to Al-Razi Hospital | 011-6129002 / 6121333 |
| Bab Touma Branch | Damascus | Bab Touma – Adib Ishaq Street | 011-5430911 / 13 / 14 / 15 |
| Jaramana Branch | Jaramana | Jaramana – Municipality Square | 011-5636263 |
| Adra Branch | Adra | Adra Industrial City – Administrative & Banking Sector – Main Entrance | 011-5851460 |
| Sahnaya Branch | Sahnaya | Ashrafiyat Sahnaya – Main Street | 011-6732250 |
| Sheikh Najjar Branch | Aleppo | Sheikh Najjar Industrial City – B10 – 1st Category, Front of One-Stop Shop | 021-4730022 |
| Al-Furqan Branch | Aleppo | Express Street – Next to the Police Roundabout | 021-9233 |
| Al-Sulaimaniyah Branch | Aleppo | Main Al-Sulaimaniyah Street – Salachian Building | 021-4669192 |
| Al-Muhafaza Branch | Aleppo | Al-Muhafaza Roundabout | 021-9266 / 2278050 |
| Main Aleppo (Al-Aziziyah) | Aleppo | Al-Aziziyah Street – Dahan Building | 021-2265860 |
| Idlib Branch | Idlib | Justice Palace Street – Opposite Al-Thawaq Restaurant | 023-2311 / 17 / 18 / 19 to 22 |
| Lattakia Branch 2 | Lattakia | Haroun Roundabout – Near Immigration & Passports | 017-2451315 / 041-2451319 |
| Main Lattakia Branch | Lattakia | Al-Kamiliyah Area – 8 Azar Street | 017-2557912 |
| Tartous Branch 2 | Tartous | Banks Street | 018-2329301 |
| Main Tartous Branch | Tartous | Al-Thawra Street | 018-2312044 |
| Hassia Branch | Homs | Industrial City – Sector 6/7 – Banking District, Near the Clinic | 012-5360375 |
| Al-Hawash Branch | Homs | Al-Hawash – Old Al-Muzaina Crossroads | 012-7448640 |
| Al-Hadara Branch | Homs | Al-Hadara Street | 012-2782010 |
| Main Homs Branch | Homs | Al-Bghatasiyah – Abdel Moneim Riad Street – New Post Office Building | 012-2222581 |
| Hama Branch | Hama | Al-Assi Square – Al-Quwatli Street | 013-2241692 |
| Masyaf Branch | Masyaf | Al-Waraqa Street | 013-7711880 |
| Safita Branch | Safita | Main Street – Next to Safita Finance Department | 043-5533822 |
| Jableh Branch | Jableh | National Hospital Roundabout | 041-8838557 |
| Baniyas Branch | Baniyas | Al-Quwatli Street | 043-7723553 |
| Daraa Branch | Daraa | Government Complex Street – Next to the Post Office Roundabout | 015-2210922 |
| Suwayda Branch | Suwayda | Tishreen Square – Beginning of Qanawat Road – Dana Tower | 016-323082 |
| Hasakah Branch | Hasakah | Gamal Abdel Nasser Street | 052-227300 |
| Qamishli Branch | Qamishli | Intersection of President Street and Al-Wehda Street | 052-447501 |
2. National Islamic Bank (NIB) MoneyGram Branches
| Branch Name | Address / Location | Phone Number |
| Head Office | Damascus – Mezzeh Highway | +963 118086 |
| Main Mezzeh Highway Branch | Damascus – Mezzeh Highway – Next to Arab Engineer Building | 0948086912 |
| 29 May Branch | Damascus – 29 May Street – Next to the Ambassadors Bus Stop | 0948086913 |
| Al-Furqan Branch – Aleppo | Aleppo – Al-Furqan – Express Street | 0948086922 |
| Al-Faisal Branch – Aleppo | Aleppo – King Faisal Street | 0948086921 |
| Lattakia Branch | Lattakia – Western Corniche – Banking District | 0948086941 |
| Tartous Branch | Tartous – Al-Thawra Street – Next to Sakaya Tower | 0948086943 |
| Homs Branch | Homs – Bab Houd – 94 Roundabout | 0948086931 |
| Hama Branch | Hama – Al-Assi Square | 0948086933 |
3. Al Baraka Bank MoneyGram Branches & ATMs
(General Bank Hotline: +963 11 9525)
| City / Province | Branch/ATM Site | Detailed Address | Phone Number |
| Damascus | Sab’a Bahrat Branch | Sab’a Bahrat Square | 011-4435550 |
| Damascus | Mezzeh Branch | Mezzeh Highway (Return lane) – Opposite Iskan Hill | 011-6112824 |
| Damascus | Abu Rummaneh Branch | Al-Jalaa Street – Opposite the Post Office | 011-3339445 |
| Damascus | Al-Midan Branch | Western Midan – Opposite the Express Mail Company | 011-8815055 |
| Damascus | Damasquino Mall Branch | Kafr Souseh Organization – Damasquino Mall | 011-2166788 |
| Damascus | Aleppo Street Branch | Al-Qassaa Area – Aleppo Street | 011-4440211 |
| Rif Dimashq | Yaafour Branch (Main) | Eighth Gate – Al Baraka Bank Building | 011-3977480 |
| Rif Dimashq | Ashrafiyat Sahnaya Branch | Ashrafiyat Sahnaya – Main Street | 011-6712020 |
| Aleppo | Al-Furqan Branch | Al-Furqan – Express Street | 021-2671277 |
| Aleppo | Al-Faisal Branch | Al-Faisal Street – Next to the French Consulate | 021-2223855 |
| Homs | Al-Deroubi Branch | Abdel Hamid Al-Deroubi Street | 031-2459070 |
| Hama | Salah Al-Din Branch | Salah Al-Din Street | 033-2510494 |
| Hama | Al-Quwatli Branch | Al-Quwatli Street | 033-2536460 |
| Lattakia | Lattakia Branch | Western Corniche – Spiro Tower | 041-2586750 |
| Lattakia | Lattakia Port Office | Main Port Gate – One-Stop Shop Hall | 041-2777051 |
| Tartous | Tartous Branch | Al-Mina Street | 043-2232501 |
| Tartous | Safita Office | Safita – Corniche Street – Saraya Extension | 043-5544540 |
| Damascus | Qasioun Mall ATM | Barzeh – Hamish Highway, New Qasioun Mall | 011-9525 |
| Damascus | Mezzeh Mall ATM | Mezzeh – Behind Dar Al-Baath | 011-9525 |
| Tartous | Junada Resort ATM | Junada Resort Tartous | 011-9525 |
Required Documents to Pick Up MoneyGram in Syria
To ensure a fast cash-out process without any complications, make sure to bring the following items before visiting a branch:
The Reference Number (MTCN): The 8-digit tracking code sent to you by the sender.
Your Official ID: Your physical national identity card or valid passport.
Looking for a Faster Digital Alternative?
What if you want a flexible solution that gives you full control over your money without waiting in bank lines?
The Kazawallet platform serves as your integrated financial hub, empowering you to manage your funds dynamically.
When you route your remittances through Kazawallet, you gain:
Currency Flexibility: Choose to receive your money in either US Dollars (USD) or Syrian Pounds (SYP) depending on your exact daily needs.
Instant Digital Control: Access your balance instantly inside your wallet across more than 70 payment systems, and swap between over 10 global and digital currencies with a single tap.
Syria-Wide Withdrawal Network: Cash out your funds seamlessly from anywhere via:
Major local money transfer networks like Al-Haram and Al-Fouad.
The extensive Doviz network.
Multiple electronic wallets alongside Syriatel Cash and MTN Cash (or airtime units).
Reputable partner banks including Al Baraka Bank and BBSF.
Authorized cash-out agents distributed across all Syrian regions.
In Conclusion
Now, the layout of MoneyGram pickup locations in Syria is completely transparent to you. You no longer need to be restricted to a single traditional pathway.
Whether you choose to visit a physical bank branch or prefer the speed and adaptability of digital ecosystems like Kazawallet, you now hold the precise knowledge to make the best financial decision for your everyday lifestyle.




